
Bond Name | Country | Maturity | Coupon(%) | |
---|---|---|---|---|
AGUCN 4.13% 2035-03-15 USDAgrium Inc. | Canada | 2035-03-15 | 4.125 | 5.58 |
AGUCN 4.90% 2043-06-01 USDAgrium Inc. | Canada | 2043-06-01 | 4.900 | 6.43 |
AGUCN 5.25% 2045-01-15 USDAgrium Inc. | Canada | 2045-01-15 | 5.250 | 6.08 |
AGUCN 6.13% 2041-01-15 USDAgrium Inc. | Canada | 2041-01-15 | 6.125 | 6.26 |
AGUCN 7.13% 2036-05-23 USDAgrium Inc. | Canada | 2036-05-23 | 7.125 | 5.79 |
AGUCN 7.80% 2027-02-01 USDAgrium Inc. | Canada | 2027-02-01 | 7.800 | 4.97 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.